|
Blacklick, Oh - 43004 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Blacklick, Oh 43004
Population Age & Sex Range for Blacklick, Oh 43004
| Total Population: | 8625 |
| Male Population: | 4224 |
| Male < 1: | 96 |
| Male 1: | 130 |
| Male 2: | 45 |
| Male 3: | 120 |
| Male 4: | 53 |
| Male 5: | 54 |
| Male 6: | 82 |
| Male 7: | 94 |
| Male 8: | 47 |
| Male 9: | 97 |
| Male 10: | 82 |
| Male 11: | 55 |
| Male 12: | 52 |
| Male 13: | 51 |
| Male 14: | 20 |
| Male 15: | 45 |
| Male 16: | 22 |
| Male 17: | 73 |
| Male 18: | 42 |
| Male 19: | 19 |
| Male 20: | 60 |
| Male 21: | 41 |
| Male 22-24: | 213 |
| Male 25-29: | 524 |
| Male 30-34: | 488 |
| Male 35-39: | 277 |
| Male 40-44: | 424 |
| Male 45-49: | 258 |
| Male 50-54: | 186 |
| Male 55-59: | 161 |
| Male 60-61: | 21 |
| Male 62-64: | 56 |
| Male 65-66: | 34 |
| Male 67-69: | 56 |
| Male 70-74: | 81 |
| Male 75-79: | 56 |
| Male 80-84: | 9 |
| Male 85 & Over: | |
|
| Female Population: | 4401 |
| Female < 1: | 95 |
| Female 1: | 98 |
| Female 2: | 89 |
| Female 3: | 47 |
| Female 4: | 91 |
| Female 5: | 41 |
| Female 6: | 44 |
| Female 7: | 49 |
| Female 8: | 36 |
| Female 9: | 87 |
| Female 10: | 44 |
| Female 11: | 44 |
| Female 12: | 103 |
| Female 13: | 76 |
| Female 14: | 31 |
| Female 15: | 29 |
| Female 16: | 72 |
| Female 17: | 6 |
| Female 18: | 20 |
| Female 19: | 73 |
| Female 20: | 59 |
| Female 21: | 49 |
| Female 22-24: | 270 |
| Female 25-29: | 538 |
| Female 30-34: | 485 |
| Female 35-39: | 317 |
| Female 40-44: | 389 |
| Female 45-49: | 302 |
| Female 50-54: | 201 |
| Female 55-59: | 157 |
| Female 60-61: | 57 |
| Female 62-64: | 75 |
| Female 65-66: | 72 |
| Female 67-69: | 59 |
| Female 70-74: | 94 |
| Female 75-79: | 57 |
| Female 80-84: | 21 |
| Female 85 & Over: | 24 |
|
|
|
|
Ethnic Makeup of Blacklick, Oh 43004
| Total Population: | 8625 |
| White: | 7076 |
| Black: | 1158 |
| Asian: | 168 |
| Pacific Islander: | |
| Native American: | 43 |
| Two or More: | 146 |
| Other: | 34 |
|
|
Housing Statistics for Blacklick, Oh 43004
| Total: | 8625 |
| Own: | 6564 |
| Rent: | 2061 |
|
|
Education Level for Residents of Blacklick, Oh 43004
| Total Population: | 5479 |
| Male: | 2631 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 18 |
| 10th: | 51 |
| 11th: | 37 |
| 12th, No Diploma: | 76 |
| High School Graduate: | 605 |
| Professional School Degree: | 167 |
| Less Than 1 Year College: | 215 |
| 1 or More Years College, No Degree: | 474 |
| Associates: | 124 |
| Bachelors: | 656 |
| Doctorate: | 14 |
| Masters: | 194 |
|
| Female: | 2848 |
| No School: | 7 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 16 |
| 7th - 8th: | 32 |
| 9th: | 21 |
| 10th: | 47 |
| 11th: | 47 |
| 12th, No Diploma: | 89 |
| High School Graduate: | 728 |
| Professional School Degree: | 84 |
| Less Than 1 Year College: | 233 |
| 1 or More Years College, No Degree: | 498 |
| Associates: | 134 |
| Bachelors: | 696 |
| Doctorate: | 32 |
| Masters: | 179 |
|
|
|
Economic Statistics for Blacklick, Oh 43004
| Employed Civilian Males: | 2605 |
| Unemployed Civilian Males: | 77 |
| Male Over 16 In Labor Force: | 2682 |
| Male Over 16 Not In Labor Force: | 419 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2361 |
| Unemployed Civilian Females: | 56 |
| Female Over 16 In Labor Force: | 2417 |
| Female Over 16 Not In Labor Force: | 980 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4889 |
| Work At Home: | 86 |
| Over 16, Doesn't Work At Home: | 4803 |
| Family Income Below Poverty: | 165 |
| Household Income Below Poverty: | 253 |
| Married Couple Below Poverty: | 17 |
| Median Family Income: | $70030 |
| Median Household Income: | $55406 |
| Per Capita Income: | $30748 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 110 |
| 5 to 9 Minutes: | 335 |
| 10 to 14 Minutes: | 650 |
| 15 to 19 Minutes: | 673 |
| 20 to 24 Minutes: | 931 |
| 25 to 29 Minutes: | 454 |
| 30 to 35 Minutes: | 778 |
| 36 to 39 Minutes: | 179 |
| 40 to 44 Minutes: | 164 |
| 45 to 59 Minutes: | 309 |
| 60 to 89 Minutes: | 108 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Blacklick, Oh 43004
| Total Males: | 3006 |
| Male 18 to 64 | 2770 |
| Male Civilian 18 to 64 | 2770 |
| Male Civilian Non-Veteran 18 to 64 | 2143 |
| Male Civilian Veteran 18 to 64 | 627 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 236 |
| Male Civilian 65 and Over | 236 |
| Male Civilian Non-Veteran 65 and Over | 18 |
| Male Civilian Veteran 65 and Over | 218 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3319 |
| Female 18 - 64 | 2992 |
| Female 65 and Over | 327 |
| Female Civilians 18 - 64 | 2992 |
| Female Civilian Non-Veteran 18 - 64 | 2947 |
| Female Civilian Veteran 18 - 64 | 45 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 327 |
| Female Civilian Non-Veteran 65 and Over | 327 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|