|
43203 Columbus ZIP Code Guide
|
43203 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43203
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43203
Population Age & Sex Range for Columbus, Ohio 43203
| Total Population: | 10259 |
| Male Population: | 4507 |
| Male < 1: | 37 |
| Male 1: | 100 |
| Male 2: | 56 |
| Male 3: | 106 |
| Male 4: | 151 |
| Male 5: | 57 |
| Male 6: | 97 |
| Male 7: | 94 |
| Male 8: | 85 |
| Male 9: | 141 |
| Male 10: | 126 |
| Male 11: | 92 |
| Male 12: | 162 |
| Male 13: | 82 |
| Male 14: | 80 |
| Male 15: | 86 |
| Male 16: | 109 |
| Male 17: | 73 |
| Male 18: | 70 |
| Male 19: | 65 |
| Male 20: | 63 |
| Male 21: | 30 |
| Male 22-24: | 138 |
| Male 25-29: | 234 |
| Male 30-34: | 247 |
| Male 35-39: | 309 |
| Male 40-44: | 326 |
| Male 45-49: | 240 |
| Male 50-54: | 176 |
| Male 55-59: | 179 |
| Male 60-61: | 46 |
| Male 62-64: | 133 |
| Male 65-66: | 109 |
| Male 67-69: | 93 |
| Male 70-74: | 95 |
| Male 75-79: | 80 |
| Male 80-84: | 71 |
| Male 85 & Over: | 69 |
|
| Female Population: | 5752 |
| Female < 1: | 76 |
| Female 1: | 81 |
| Female 2: | 62 |
| Female 3: | 137 |
| Female 4: | 71 |
| Female 5: | 74 |
| Female 6: | 78 |
| Female 7: | 160 |
| Female 8: | 122 |
| Female 9: | 87 |
| Female 10: | 104 |
| Female 11: | 163 |
| Female 12: | 115 |
| Female 13: | 64 |
| Female 14: | 107 |
| Female 15: | 79 |
| Female 16: | 36 |
| Female 17: | 89 |
| Female 18: | 67 |
| Female 19: | 62 |
| Female 20: | 81 |
| Female 21: | 74 |
| Female 22-24: | 197 |
| Female 25-29: | 414 |
| Female 30-34: | 341 |
| Female 35-39: | 419 |
| Female 40-44: | 370 |
| Female 45-49: | 354 |
| Female 50-54: | 203 |
| Female 55-59: | 228 |
| Female 60-61: | 125 |
| Female 62-64: | 107 |
| Female 65-66: | 88 |
| Female 67-69: | 146 |
| Female 70-74: | 249 |
| Female 75-79: | 209 |
| Female 80-84: | 142 |
| Female 85 & Over: | 171 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43203
| Total Population: | 10259 |
| White: | 743 |
| Black: | 8898 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | 70 |
| Two or More: | 451 |
| Other: | 75 |
|
|
Housing Statistics for Columbus, Ohio 43203
| Total: | 10115 |
| Own: | 2690 |
| Rent: | 7425 |
|
|
Education Level for Residents of Columbus, Ohio 43203
| Total Population: | 5973 |
| Male: | 2407 |
| No School: | 51 |
| Nursery - 4th: | 23 |
| 5th - 6th: | 61 |
| 7th - 8th: | 82 |
| 9th: | 96 |
| 10th: | 139 |
| 11th: | 148 |
| 12th, No Diploma: | 130 |
| High School Graduate: | 749 |
| Professional School Degree: | 15 |
| Less Than 1 Year College: | 166 |
| 1 or More Years College, No Degree: | 308 |
| Associates: | 155 |
| Bachelors: | 225 |
| Doctorate: | 13 |
| Masters: | 46 |
|
| Female: | 3566 |
| No School: | 87 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 81 |
| 7th - 8th: | 124 |
| 9th: | 163 |
| 10th: | 212 |
| 11th: | 343 |
| 12th, No Diploma: | 246 |
| High School Graduate: | 1114 |
| Professional School Degree: | 13 |
| Less Than 1 Year College: | 287 |
| 1 or More Years College, No Degree: | 480 |
| Associates: | 160 |
| Bachelors: | 183 |
| Doctorate: | |
| Masters: | 47 |
|
|
|
Economic Statistics for Columbus, Ohio 43203
| Employed Civilian Males: | 1454 |
| Unemployed Civilian Males: | 211 |
| Male Over 16 In Labor Force: | 1665 |
| Male Over 16 Not In Labor Force: | 1290 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1657 |
| Unemployed Civilian Females: | 259 |
| Female Over 16 In Labor Force: | 1916 |
| Female Over 16 Not In Labor Force: | 2256 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3015 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 2963 |
| Family Income Below Poverty: | 761 |
| Household Income Below Poverty: | 1798 |
| Married Couple Below Poverty: | 109 |
| Median Family Income: | $20417 |
| Median Household Income: | $15845 |
| Per Capita Income: | $11853 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 77 |
| 5 to 9 Minutes: | 263 |
| 10 to 14 Minutes: | 458 |
| 15 to 19 Minutes: | 662 |
| 20 to 24 Minutes: | 552 |
| 25 to 29 Minutes: | 169 |
| 30 to 35 Minutes: | 355 |
| 36 to 39 Minutes: | 32 |
| 40 to 44 Minutes: | 71 |
| 45 to 59 Minutes: | 116 |
| 60 to 89 Minutes: | 112 |
| 90 Minutes or More: | 96 |
|
|
Veterans Status for Residents of Columbus, Ohio 43203
| Total Males: | 2773 |
| Male 18 to 64 | 2256 |
| Male Civilian 18 to 64 | 2256 |
| Male Civilian Non-Veteran 18 to 64 | 1875 |
| Male Civilian Veteran 18 to 64 | 381 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 517 |
| Male Civilian 65 and Over | 517 |
| Male Civilian Non-Veteran 65 and Over | 228 |
| Male Civilian Veteran 65 and Over | 289 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4047 |
| Female 18 - 64 | 3042 |
| Female 65 and Over | 1005 |
| Female Civilians 18 - 64 | 3042 |
| Female Civilian Non-Veteran 18 - 64 | 3015 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1005 |
| Female Civilian Non-Veteran 65 and Over | 971 |
| Female Civilian Veteran 65 and Over | 34 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|