|
43204 Columbus ZIP Code Guide
|
43204 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43204
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43204
Population Age & Sex Range for Columbus, Ohio 43204
| Total Population: | 39832 |
| Male Population: | 19354 |
| Male < 1: | 250 |
| Male 1: | 296 |
| Male 2: | 254 |
| Male 3: | 291 |
| Male 4: | 307 |
| Male 5: | 291 |
| Male 6: | 344 |
| Male 7: | 387 |
| Male 8: | 332 |
| Male 9: | 242 |
| Male 10: | 272 |
| Male 11: | 367 |
| Male 12: | 310 |
| Male 13: | 223 |
| Male 14: | 283 |
| Male 15: | 198 |
| Male 16: | 179 |
| Male 17: | 248 |
| Male 18: | 270 |
| Male 19: | 201 |
| Male 20: | 255 |
| Male 21: | 299 |
| Male 22-24: | 798 |
| Male 25-29: | 1652 |
| Male 30-34: | 1855 |
| Male 35-39: | 1684 |
| Male 40-44: | 1609 |
| Male 45-49: | 1449 |
| Male 50-54: | 998 |
| Male 55-59: | 903 |
| Male 60-61: | 268 |
| Male 62-64: | 373 |
| Male 65-66: | 212 |
| Male 67-69: | 356 |
| Male 70-74: | 443 |
| Male 75-79: | 370 |
| Male 80-84: | 183 |
| Male 85 & Over: | 102 |
|
| Female Population: | 20478 |
| Female < 1: | 306 |
| Female 1: | 354 |
| Female 2: | 259 |
| Female 3: | 237 |
| Female 4: | 316 |
| Female 5: | 279 |
| Female 6: | 313 |
| Female 7: | 300 |
| Female 8: | 289 |
| Female 9: | 278 |
| Female 10: | 277 |
| Female 11: | 339 |
| Female 12: | 189 |
| Female 13: | 282 |
| Female 14: | 300 |
| Female 15: | 294 |
| Female 16: | 255 |
| Female 17: | 218 |
| Female 18: | 242 |
| Female 19: | 236 |
| Female 20: | 231 |
| Female 21: | 168 |
| Female 22-24: | 901 |
| Female 25-29: | 1701 |
| Female 30-34: | 1609 |
| Female 35-39: | 1581 |
| Female 40-44: | 1652 |
| Female 45-49: | 1343 |
| Female 50-54: | 1222 |
| Female 55-59: | 958 |
| Female 60-61: | 326 |
| Female 62-64: | 398 |
| Female 65-66: | 241 |
| Female 67-69: | 375 |
| Female 70-74: | 761 |
| Female 75-79: | 717 |
| Female 80-84: | 413 |
| Female 85 & Over: | 318 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43204
| Total Population: | 39832 |
| White: | 33574 |
| Black: | 3371 |
| Asian: | 1268 |
| Pacific Islander: | 6 |
| Native American: | 74 |
| Two or More: | 1075 |
| Other: | 464 |
|
|
Housing Statistics for Columbus, Ohio 43204
| Total: | 39706 |
| Own: | 24631 |
| Rent: | 15075 |
|
|
Education Level for Residents of Columbus, Ohio 43204
| Total Population: | 26072 |
| Male: | 12457 |
| No School: | 151 |
| Nursery - 4th: | 38 |
| 5th - 6th: | 76 |
| 7th - 8th: | 454 |
| 9th: | 645 |
| 10th: | 687 |
| 11th: | 618 |
| 12th, No Diploma: | 521 |
| High School Graduate: | 4071 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 793 |
| 1 or More Years College, No Degree: | 1698 |
| Associates: | 527 |
| Bachelors: | 1415 |
| Doctorate: | 81 |
| Masters: | 490 |
|
| Female: | 13615 |
| No School: | 208 |
| Nursery - 4th: | 16 |
| 5th - 6th: | 126 |
| 7th - 8th: | 537 |
| 9th: | 551 |
| 10th: | 698 |
| 11th: | 809 |
| 12th, No Diploma: | 453 |
| High School Graduate: | 4994 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 1055 |
| 1 or More Years College, No Degree: | 1625 |
| Associates: | 704 |
| Bachelors: | 1362 |
| Doctorate: | 55 |
| Masters: | 322 |
|
|
|
Economic Statistics for Columbus, Ohio 43204
| Employed Civilian Males: | 10504 |
| Unemployed Civilian Males: | 597 |
| Male Over 16 In Labor Force: | 11105 |
| Male Over 16 Not In Labor Force: | 3602 |
| Male Over 16 In Armed Forces: | 4 |
|
| Employed Civilian Females: | 9126 |
| Unemployed Civilian Females: | 572 |
| Female Over 16 In Labor Force: | 9704 |
| Female Over 16 Not In Labor Force: | 6162 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 19118 |
| Work At Home: | 402 |
| Over 16, Doesn't Work At Home: | 18716 |
| Family Income Below Poverty: | 1043 |
| Household Income Below Poverty: | 2139 |
| Married Couple Below Poverty: | 323 |
| Median Family Income: | $41519 |
| Median Household Income: | $36336 |
| Per Capita Income: | $18035 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 400 |
| 5 to 9 Minutes: | 1348 |
| 10 to 14 Minutes: | 2757 |
| 15 to 19 Minutes: | 4377 |
| 20 to 24 Minutes: | 3969 |
| 25 to 29 Minutes: | 1379 |
| 30 to 35 Minutes: | 2530 |
| 36 to 39 Minutes: | 308 |
| 40 to 44 Minutes: | 373 |
| 45 to 59 Minutes: | 607 |
| 60 to 89 Minutes: | 450 |
| 90 Minutes or More: | 218 |
|
|
Veterans Status for Residents of Columbus, Ohio 43204
| Total Males: | 14280 |
| Male 18 to 64 | 12614 |
| Male Civilian 18 to 64 | 12610 |
| Male Civilian Non-Veteran 18 to 64 | 9925 |
| Male Civilian Veteran 18 to 64 | 2685 |
| Male in Armed Forces 18 to 64 | 4 |
| Male 65 and Over | 1666 |
| Male Civilian 65 and Over | 1666 |
| Male Civilian Non-Veteran 65 and Over | 685 |
| Male Civilian Veteran 65 and Over | 981 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15393 |
| Female 18 - 64 | 12568 |
| Female 65 and Over | 2825 |
| Female Civilians 18 - 64 | 12568 |
| Female Civilian Non-Veteran 18 - 64 | 12344 |
| Female Civilian Veteran 18 - 64 | 224 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2825 |
| Female Civilian Non-Veteran 65 and Over | 2754 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|