|
Columbus, Oh - 43207 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Columbus, Oh 43207
Population Age & Sex Range for Columbus, Oh 43207
| Total Population: | 44183 |
| Male Population: | 21388 |
| Male < 1: | 311 |
| Male 1: | 378 |
| Male 2: | 370 |
| Male 3: | 350 |
| Male 4: | 294 |
| Male 5: | 289 |
| Male 6: | 387 |
| Male 7: | 346 |
| Male 8: | 358 |
| Male 9: | 407 |
| Male 10: | 389 |
| Male 11: | 327 |
| Male 12: | 355 |
| Male 13: | 370 |
| Male 14: | 271 |
| Male 15: | 378 |
| Male 16: | 245 |
| Male 17: | 209 |
| Male 18: | 260 |
| Male 19: | 312 |
| Male 20: | 314 |
| Male 21: | 267 |
| Male 22-24: | 802 |
| Male 25-29: | 1476 |
| Male 30-34: | 1743 |
| Male 35-39: | 1706 |
| Male 40-44: | 1633 |
| Male 45-49: | 1415 |
| Male 50-54: | 1217 |
| Male 55-59: | 802 |
| Male 60-61: | 471 |
| Male 62-64: | 698 |
| Male 65-66: | 370 |
| Male 67-69: | 534 |
| Male 70-74: | 647 |
| Male 75-79: | 389 |
| Male 80-84: | 231 |
| Male 85 & Over: | 67 |
|
| Female Population: | 22795 |
| Female < 1: | 358 |
| Female 1: | 246 |
| Female 2: | 283 |
| Female 3: | 334 |
| Female 4: | 374 |
| Female 5: | 298 |
| Female 6: | 340 |
| Female 7: | 350 |
| Female 8: | 285 |
| Female 9: | 327 |
| Female 10: | 357 |
| Female 11: | 406 |
| Female 12: | 277 |
| Female 13: | 335 |
| Female 14: | 322 |
| Female 15: | 283 |
| Female 16: | 264 |
| Female 17: | 291 |
| Female 18: | 289 |
| Female 19: | 276 |
| Female 20: | 251 |
| Female 21: | 178 |
| Female 22-24: | 966 |
| Female 25-29: | 1583 |
| Female 30-34: | 1607 |
| Female 35-39: | 1803 |
| Female 40-44: | 1601 |
| Female 45-49: | 1545 |
| Female 50-54: | 1403 |
| Female 55-59: | 1189 |
| Female 60-61: | 550 |
| Female 62-64: | 734 |
| Female 65-66: | 474 |
| Female 67-69: | 589 |
| Female 70-74: | 873 |
| Female 75-79: | 546 |
| Female 80-84: | 384 |
| Female 85 & Over: | 224 |
|
|
|
|
Ethnic Makeup of Columbus, Oh 43207
| Total Population: | 44183 |
| White: | 31607 |
| Black: | 10483 |
| Asian: | 487 |
| Pacific Islander: | 7 |
| Native American: | 277 |
| Two or More: | 1093 |
| Other: | 229 |
|
|
Housing Statistics for Columbus, Oh 43207
| Total: | 43794 |
| Own: | 29932 |
| Rent: | 13862 |
|
|
Education Level for Residents of Columbus, Oh 43207
| Total Population: | 28504 |
| Male: | 13399 |
| No School: | 132 |
| Nursery - 4th: | 117 |
| 5th - 6th: | 161 |
| 7th - 8th: | 670 |
| 9th: | 778 |
| 10th: | 1088 |
| 11th: | 791 |
| 12th, No Diploma: | 949 |
| High School Graduate: | 5221 |
| Professional School Degree: | 38 |
| Less Than 1 Year College: | 876 |
| 1 or More Years College, No Degree: | 1382 |
| Associates: | 456 |
| Bachelors: | 558 |
| Doctorate: | 15 |
| Masters: | 167 |
|
| Female: | 15105 |
| No School: | 149 |
| Nursery - 4th: | 74 |
| 5th - 6th: | 173 |
| 7th - 8th: | 666 |
| 9th: | 594 |
| 10th: | 1266 |
| 11th: | 958 |
| 12th, No Diploma: | 957 |
| High School Graduate: | 6076 |
| Professional School Degree: | 46 |
| Less Than 1 Year College: | 1288 |
| 1 or More Years College, No Degree: | 1517 |
| Associates: | 599 |
| Bachelors: | 614 |
| Doctorate: | 28 |
| Masters: | 100 |
|
|
|
Economic Statistics for Columbus, Oh 43207
| Employed Civilian Males: | 9834 |
| Unemployed Civilian Males: | 649 |
| Male Over 16 In Labor Force: | 10504 |
| Male Over 16 Not In Labor Force: | 5304 |
| Male Over 16 In Armed Forces: | 21 |
|
| Employed Civilian Females: | 9277 |
| Unemployed Civilian Females: | 543 |
| Female Over 16 In Labor Force: | 9832 |
| Female Over 16 Not In Labor Force: | 7788 |
| Female Over 16 In Armed Forces: | 12 |
|
| Workers Over 16: | 18654 |
| Work At Home: | 209 |
| Over 16, Doesn't Work At Home: | 18445 |
| Family Income Below Poverty: | 1496 |
| Household Income Below Poverty: | 2613 |
| Married Couple Below Poverty: | 509 |
| Median Family Income: | $40725 |
| Median Household Income: | $34287 |
| Per Capita Income: | $15893 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 392 |
| 5 to 9 Minutes: | 1669 |
| 10 to 14 Minutes: | 2714 |
| 15 to 19 Minutes: | 3608 |
| 20 to 24 Minutes: | 4082 |
| 25 to 29 Minutes: | 1511 |
| 30 to 35 Minutes: | 2576 |
| 36 to 39 Minutes: | 372 |
| 40 to 44 Minutes: | 239 |
| 45 to 59 Minutes: | 562 |
| 60 to 89 Minutes: | 378 |
| 90 Minutes or More: | 342 |
|
|
Veterans Status for Residents of Columbus, Oh 43207
| Total Males: | 15354 |
| Male 18 to 64 | 13116 |
| Male Civilian 18 to 64 | 13095 |
| Male Civilian Non-Veteran 18 to 64 | 10229 |
| Male Civilian Veteran 18 to 64 | 2866 |
| Male in Armed Forces 18 to 64 | 21 |
| Male 65 and Over | 2238 |
| Male Civilian 65 and Over | 2238 |
| Male Civilian Non-Veteran 65 and Over | 757 |
| Male Civilian Veteran 65 and Over | 1481 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17065 |
| Female 18 - 64 | 13975 |
| Female 65 and Over | 3090 |
| Female Civilians 18 - 64 | 13963 |
| Female Civilian Non-Veteran 18 - 64 | 13697 |
| Female Civilian Veteran 18 - 64 | 266 |
| Female in Armed Forces 18 - 64 | 12 |
| Female Civilian 65 and Over | 3090 |
| Female Civilian Non-Veteran 65 and Over | 3060 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|