|
43214 Columbus ZIP Code Guide
|
43214 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43214
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43214
Population Age & Sex Range for Columbus, Ohio 43214
| Total Population: | 25574 |
| Male Population: | 11787 |
| Male < 1: | 107 |
| Male 1: | 140 |
| Male 2: | 96 |
| Male 3: | 162 |
| Male 4: | 93 |
| Male 5: | 106 |
| Male 6: | 105 |
| Male 7: | 92 |
| Male 8: | 86 |
| Male 9: | 112 |
| Male 10: | 120 |
| Male 11: | 125 |
| Male 12: | 97 |
| Male 13: | 128 |
| Male 14: | 118 |
| Male 15: | 121 |
| Male 16: | 144 |
| Male 17: | 96 |
| Male 18: | 118 |
| Male 19: | 56 |
| Male 20: | 122 |
| Male 21: | 136 |
| Male 22-24: | 700 |
| Male 25-29: | 1084 |
| Male 30-34: | 1078 |
| Male 35-39: | 959 |
| Male 40-44: | 1048 |
| Male 45-49: | 951 |
| Male 50-54: | 881 |
| Male 55-59: | 562 |
| Male 60-61: | 166 |
| Male 62-64: | 195 |
| Male 65-66: | 122 |
| Male 67-69: | 215 |
| Male 70-74: | 415 |
| Male 75-79: | 383 |
| Male 80-84: | 248 |
| Male 85 & Over: | 300 |
|
| Female Population: | 13787 |
| Female < 1: | 170 |
| Female 1: | 207 |
| Female 2: | 112 |
| Female 3: | 109 |
| Female 4: | 136 |
| Female 5: | 98 |
| Female 6: | 140 |
| Female 7: | 125 |
| Female 8: | 83 |
| Female 9: | 123 |
| Female 10: | 93 |
| Female 11: | 113 |
| Female 12: | 90 |
| Female 13: | 73 |
| Female 14: | 105 |
| Female 15: | 88 |
| Female 16: | 102 |
| Female 17: | 73 |
| Female 18: | 49 |
| Female 19: | 99 |
| Female 20: | 125 |
| Female 21: | 198 |
| Female 22-24: | 759 |
| Female 25-29: | 1008 |
| Female 30-34: | 1019 |
| Female 35-39: | 838 |
| Female 40-44: | 1184 |
| Female 45-49: | 1150 |
| Female 50-54: | 959 |
| Female 55-59: | 703 |
| Female 60-61: | 155 |
| Female 62-64: | 304 |
| Female 65-66: | 195 |
| Female 67-69: | 264 |
| Female 70-74: | 585 |
| Female 75-79: | 665 |
| Female 80-84: | 700 |
| Female 85 & Over: | 788 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43214
| Total Population: | 25574 |
| White: | 23697 |
| Black: | 720 |
| Asian: | 674 |
| Pacific Islander: | 19 |
| Native American: | |
| Two or More: | 369 |
| Other: | 95 |
|
|
Housing Statistics for Columbus, Ohio 43214
| Total: | 24819 |
| Own: | 17393 |
| Rent: | 7426 |
|
|
Education Level for Residents of Columbus, Ohio 43214
| Total Population: | 19124 |
| Male: | 8607 |
| No School: | 30 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 25 |
| 7th - 8th: | 66 |
| 9th: | 35 |
| 10th: | 107 |
| 11th: | 95 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1219 |
| Professional School Degree: | 567 |
| Less Than 1 Year College: | 460 |
| 1 or More Years College, No Degree: | 1313 |
| Associates: | 360 |
| Bachelors: | 2746 |
| Doctorate: | 359 |
| Masters: | 1097 |
|
| Female: | 10517 |
| No School: | 15 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 18 |
| 7th - 8th: | 121 |
| 9th: | 46 |
| 10th: | 118 |
| 11th: | 103 |
| 12th, No Diploma: | 119 |
| High School Graduate: | 1999 |
| Professional School Degree: | 250 |
| Less Than 1 Year College: | 529 |
| 1 or More Years College, No Degree: | 1515 |
| Associates: | 603 |
| Bachelors: | 3202 |
| Doctorate: | 303 |
| Masters: | 1569 |
|
|
|
Economic Statistics for Columbus, Ohio 43214
| Employed Civilian Males: | 7146 |
| Unemployed Civilian Males: | 182 |
| Male Over 16 In Labor Force: | 7346 |
| Male Over 16 Not In Labor Force: | 2633 |
| Male Over 16 In Armed Forces: | 18 |
|
| Employed Civilian Females: | 7240 |
| Unemployed Civilian Females: | 151 |
| Female Over 16 In Labor Force: | 7391 |
| Female Over 16 Not In Labor Force: | 4531 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 14210 |
| Work At Home: | 603 |
| Over 16, Doesn't Work At Home: | 13607 |
| Family Income Below Poverty: | 228 |
| Household Income Below Poverty: | 956 |
| Married Couple Below Poverty: | 70 |
| Median Family Income: | $64977 |
| Median Household Income: | $47882 |
| Per Capita Income: | $28486 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 322 |
| 5 to 9 Minutes: | 993 |
| 10 to 14 Minutes: | 2450 |
| 15 to 19 Minutes: | 3533 |
| 20 to 24 Minutes: | 2900 |
| 25 to 29 Minutes: | 1006 |
| 30 to 35 Minutes: | 1500 |
| 36 to 39 Minutes: | 155 |
| 40 to 44 Minutes: | 166 |
| 45 to 59 Minutes: | 284 |
| 60 to 89 Minutes: | 147 |
| 90 Minutes or More: | 151 |
|
|
Veterans Status for Residents of Columbus, Ohio 43214
| Total Males: | 9739 |
| Male 18 to 64 | 8056 |
| Male Civilian 18 to 64 | 8038 |
| Male Civilian Non-Veteran 18 to 64 | 6807 |
| Male Civilian Veteran 18 to 64 | 1231 |
| Male in Armed Forces 18 to 64 | 18 |
| Male 65 and Over | 1683 |
| Male Civilian 65 and Over | 1683 |
| Male Civilian Non-Veteran 65 and Over | 591 |
| Male Civilian Veteran 65 and Over | 1092 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11747 |
| Female 18 - 64 | 8550 |
| Female 65 and Over | 3197 |
| Female Civilians 18 - 64 | 8550 |
| Female Civilian Non-Veteran 18 - 64 | 8484 |
| Female Civilian Veteran 18 - 64 | 66 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 3197 |
| Female Civilian Non-Veteran 65 and Over | 3111 |
| Female Civilian Veteran 65 and Over | 86 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|