|
Columbus, Oh - 43224 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Columbus, Oh 43224
Population Age & Sex Range for Columbus, Oh 43224
| Total Population: | 41030 |
| Male Population: | 19790 |
| Male < 1: | 405 |
| Male 1: | 294 |
| Male 2: | 326 |
| Male 3: | 296 |
| Male 4: | 240 |
| Male 5: | 426 |
| Male 6: | 290 |
| Male 7: | 304 |
| Male 8: | 326 |
| Male 9: | 365 |
| Male 10: | 346 |
| Male 11: | 318 |
| Male 12: | 229 |
| Male 13: | 257 |
| Male 14: | 292 |
| Male 15: | 393 |
| Male 16: | 282 |
| Male 17: | 199 |
| Male 18: | 298 |
| Male 19: | 242 |
| Male 20: | 289 |
| Male 21: | 285 |
| Male 22-24: | 813 |
| Male 25-29: | 1762 |
| Male 30-34: | 1764 |
| Male 35-39: | 1814 |
| Male 40-44: | 1640 |
| Male 45-49: | 1397 |
| Male 50-54: | 872 |
| Male 55-59: | 624 |
| Male 60-61: | 261 |
| Male 62-64: | 295 |
| Male 65-66: | 155 |
| Male 67-69: | 294 |
| Male 70-74: | 568 |
| Male 75-79: | 503 |
| Male 80-84: | 255 |
| Male 85 & Over: | 71 |
|
| Female Population: | 21240 |
| Female < 1: | 292 |
| Female 1: | 373 |
| Female 2: | 298 |
| Female 3: | 389 |
| Female 4: | 271 |
| Female 5: | 246 |
| Female 6: | 391 |
| Female 7: | 388 |
| Female 8: | 345 |
| Female 9: | 231 |
| Female 10: | 300 |
| Female 11: | 304 |
| Female 12: | 297 |
| Female 13: | 204 |
| Female 14: | 288 |
| Female 15: | 128 |
| Female 16: | 358 |
| Female 17: | 217 |
| Female 18: | 278 |
| Female 19: | 272 |
| Female 20: | 288 |
| Female 21: | 372 |
| Female 22-24: | 951 |
| Female 25-29: | 1650 |
| Female 30-34: | 1730 |
| Female 35-39: | 1696 |
| Female 40-44: | 1730 |
| Female 45-49: | 1400 |
| Female 50-54: | 1050 |
| Female 55-59: | 899 |
| Female 60-61: | 274 |
| Female 62-64: | 410 |
| Female 65-66: | 291 |
| Female 67-69: | 382 |
| Female 70-74: | 812 |
| Female 75-79: | 775 |
| Female 80-84: | 365 |
| Female 85 & Over: | 295 |
|
|
|
|
Ethnic Makeup of Columbus, Oh 43224
| Total Population: | 41030 |
| White: | 24609 |
| Black: | 12477 |
| Asian: | 986 |
| Pacific Islander: | 8 |
| Native American: | 157 |
| Two or More: | 2566 |
| Other: | 227 |
|
|
Housing Statistics for Columbus, Oh 43224
| Total: | 40953 |
| Own: | 22770 |
| Rent: | 18183 |
|
|
Education Level for Residents of Columbus, Oh 43224
| Total Population: | 26034 |
| Male: | 12275 |
| No School: | 218 |
| Nursery - 4th: | 43 |
| 5th - 6th: | 133 |
| 7th - 8th: | 410 |
| 9th: | 362 |
| 10th: | 579 |
| 11th: | 657 |
| 12th, No Diploma: | 602 |
| High School Graduate: | 4162 |
| Professional School Degree: | 117 |
| Less Than 1 Year College: | 815 |
| 1 or More Years College, No Degree: | 1751 |
| Associates: | 646 |
| Bachelors: | 1419 |
| Doctorate: | 68 |
| Masters: | 293 |
|
| Female: | 13759 |
| No School: | 198 |
| Nursery - 4th: | 40 |
| 5th - 6th: | 76 |
| 7th - 8th: | 401 |
| 9th: | 416 |
| 10th: | 575 |
| 11th: | 775 |
| 12th, No Diploma: | 675 |
| High School Graduate: | 5210 |
| Professional School Degree: | 57 |
| Less Than 1 Year College: | 1081 |
| 1 or More Years College, No Degree: | 1865 |
| Associates: | 760 |
| Bachelors: | 1249 |
| Doctorate: | 23 |
| Masters: | 358 |
|
|
|
Economic Statistics for Columbus, Oh 43224
| Employed Civilian Males: | 9992 |
| Unemployed Civilian Males: | 743 |
| Male Over 16 In Labor Force: | 10735 |
| Male Over 16 Not In Labor Force: | 3948 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 9430 |
| Unemployed Civilian Females: | 549 |
| Female Over 16 In Labor Force: | 9985 |
| Female Over 16 Not In Labor Force: | 6510 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 18910 |
| Work At Home: | 374 |
| Over 16, Doesn't Work At Home: | 18536 |
| Family Income Below Poverty: | 1223 |
| Household Income Below Poverty: | 2357 |
| Married Couple Below Poverty: | 331 |
| Median Family Income: | $37162 |
| Median Household Income: | $31548 |
| Per Capita Income: | $15916 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 323 |
| 5 to 9 Minutes: | 1330 |
| 10 to 14 Minutes: | 2607 |
| 15 to 19 Minutes: | 3849 |
| 20 to 24 Minutes: | 3895 |
| 25 to 29 Minutes: | 1287 |
| 30 to 35 Minutes: | 3007 |
| 36 to 39 Minutes: | 346 |
| 40 to 44 Minutes: | 294 |
| 45 to 59 Minutes: | 886 |
| 60 to 89 Minutes: | 486 |
| 90 Minutes or More: | 226 |
|
|
Veterans Status for Residents of Columbus, Oh 43224
| Total Males: | 14202 |
| Male 18 to 64 | 12356 |
| Male Civilian 18 to 64 | 12356 |
| Male Civilian Non-Veteran 18 to 64 | 10327 |
| Male Civilian Veteran 18 to 64 | 2029 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1846 |
| Male Civilian 65 and Over | 1846 |
| Male Civilian Non-Veteran 65 and Over | 573 |
| Male Civilian Veteran 65 and Over | 1273 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 15920 |
| Female 18 - 64 | 13000 |
| Female 65 and Over | 2920 |
| Female Civilians 18 - 64 | 12994 |
| Female Civilian Non-Veteran 18 - 64 | 12839 |
| Female Civilian Veteran 18 - 64 | 155 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 2920 |
| Female Civilian Non-Veteran 65 and Over | 2860 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|