|
43227 Columbus ZIP Code Guide
|
43227 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43227
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43227
Population Age & Sex Range for Columbus, Ohio 43227
| Total Population: | 23256 |
| Male Population: | 10798 |
| Male < 1: | 144 |
| Male 1: | 142 |
| Male 2: | 184 |
| Male 3: | 113 |
| Male 4: | 172 |
| Male 5: | 195 |
| Male 6: | 239 |
| Male 7: | 147 |
| Male 8: | 142 |
| Male 9: | 160 |
| Male 10: | 208 |
| Male 11: | 206 |
| Male 12: | 154 |
| Male 13: | 178 |
| Male 14: | 230 |
| Male 15: | 138 |
| Male 16: | 127 |
| Male 17: | 156 |
| Male 18: | 168 |
| Male 19: | 166 |
| Male 20: | 134 |
| Male 21: | 133 |
| Male 22-24: | 393 |
| Male 25-29: | 709 |
| Male 30-34: | 734 |
| Male 35-39: | 1015 |
| Male 40-44: | 855 |
| Male 45-49: | 666 |
| Male 50-54: | 592 |
| Male 55-59: | 488 |
| Male 60-61: | 227 |
| Male 62-64: | 272 |
| Male 65-66: | 209 |
| Male 67-69: | 173 |
| Male 70-74: | 360 |
| Male 75-79: | 276 |
| Male 80-84: | 133 |
| Male 85 & Over: | 60 |
|
| Female Population: | 12458 |
| Female < 1: | 143 |
| Female 1: | 133 |
| Female 2: | 180 |
| Female 3: | 145 |
| Female 4: | 197 |
| Female 5: | 191 |
| Female 6: | 81 |
| Female 7: | 214 |
| Female 8: | 193 |
| Female 9: | 142 |
| Female 10: | 142 |
| Female 11: | 116 |
| Female 12: | 258 |
| Female 13: | 160 |
| Female 14: | 141 |
| Female 15: | 223 |
| Female 16: | 151 |
| Female 17: | 134 |
| Female 18: | 118 |
| Female 19: | 155 |
| Female 20: | 157 |
| Female 21: | 95 |
| Female 22-24: | 353 |
| Female 25-29: | 808 |
| Female 30-34: | 966 |
| Female 35-39: | 1032 |
| Female 40-44: | 1046 |
| Female 45-49: | 861 |
| Female 50-54: | 832 |
| Female 55-59: | 745 |
| Female 60-61: | 143 |
| Female 62-64: | 295 |
| Female 65-66: | 207 |
| Female 67-69: | 308 |
| Female 70-74: | 559 |
| Female 75-79: | 391 |
| Female 80-84: | 297 |
| Female 85 & Over: | 146 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43227
| Total Population: | 23256 |
| White: | 9676 |
| Black: | 11943 |
| Asian: | 552 |
| Pacific Islander: | 6 |
| Native American: | 45 |
| Two or More: | 628 |
| Other: | 406 |
|
|
Housing Statistics for Columbus, Ohio 43227
| Total: | 23250 |
| Own: | 14551 |
| Rent: | 8699 |
|
|
Education Level for Residents of Columbus, Ohio 43227
| Total Population: | 15405 |
| Male: | 6769 |
| No School: | 52 |
| Nursery - 4th: | |
| 5th - 6th: | 51 |
| 7th - 8th: | 174 |
| 9th: | 108 |
| 10th: | 287 |
| 11th: | 281 |
| 12th, No Diploma: | 416 |
| High School Graduate: | 2557 |
| Professional School Degree: | 68 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1067 |
| Associates: | 359 |
| Bachelors: | 686 |
| Doctorate: | 14 |
| Masters: | 214 |
|
| Female: | 8636 |
| No School: | 95 |
| Nursery - 4th: | 32 |
| 5th - 6th: | 59 |
| 7th - 8th: | 139 |
| 9th: | 100 |
| 10th: | 267 |
| 11th: | 407 |
| 12th, No Diploma: | 484 |
| High School Graduate: | 3093 |
| Professional School Degree: | 24 |
| Less Than 1 Year College: | 872 |
| 1 or More Years College, No Degree: | 1604 |
| Associates: | 432 |
| Bachelors: | 837 |
| Doctorate: | |
| Masters: | 191 |
|
|
|
Economic Statistics for Columbus, Ohio 43227
| Employed Civilian Males: | 5541 |
| Unemployed Civilian Males: | 287 |
| Male Over 16 In Labor Force: | 5850 |
| Male Over 16 Not In Labor Force: | 2196 |
| Male Over 16 In Armed Forces: | 22 |
|
| Employed Civilian Females: | 5901 |
| Unemployed Civilian Females: | 286 |
| Female Over 16 In Labor Force: | 6193 |
| Female Over 16 Not In Labor Force: | 3606 |
| Female Over 16 In Armed Forces: | 6 |
|
| Workers Over 16: | 11179 |
| Work At Home: | 119 |
| Over 16, Doesn't Work At Home: | 11060 |
| Family Income Below Poverty: | 585 |
| Household Income Below Poverty: | 1063 |
| Married Couple Below Poverty: | 84 |
| Median Family Income: | $43261 |
| Median Household Income: | $35276 |
| Per Capita Income: | $18509 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 108 |
| 5 to 9 Minutes: | 732 |
| 10 to 14 Minutes: | 1451 |
| 15 to 19 Minutes: | 2200 |
| 20 to 24 Minutes: | 2426 |
| 25 to 29 Minutes: | 918 |
| 30 to 35 Minutes: | 1737 |
| 36 to 39 Minutes: | 223 |
| 40 to 44 Minutes: | 271 |
| 45 to 59 Minutes: | 465 |
| 60 to 89 Minutes: | 402 |
| 90 Minutes or More: | 127 |
|
|
Veterans Status for Residents of Columbus, Ohio 43227
| Total Males: | 7763 |
| Male 18 to 64 | 6552 |
| Male Civilian 18 to 64 | 6530 |
| Male Civilian Non-Veteran 18 to 64 | 5091 |
| Male Civilian Veteran 18 to 64 | 1439 |
| Male in Armed Forces 18 to 64 | 22 |
| Male 65 and Over | 1211 |
| Male Civilian 65 and Over | 1211 |
| Male Civilian Non-Veteran 65 and Over | 304 |
| Male Civilian Veteran 65 and Over | 907 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9514 |
| Female 18 - 64 | 7606 |
| Female 65 and Over | 1908 |
| Female Civilians 18 - 64 | 7600 |
| Female Civilian Non-Veteran 18 - 64 | 7372 |
| Female Civilian Veteran 18 - 64 | 228 |
| Female in Armed Forces 18 - 64 | 6 |
| Female Civilian 65 and Over | 1908 |
| Female Civilian Non-Veteran 65 and Over | 1878 |
| Female Civilian Veteran 65 and Over | 30 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|