|
43231 Columbus ZIP Code Guide
|
43231 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43231
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Columbus, Ohio 43231
Population Age & Sex Range for Columbus, Ohio 43231
| Total Population: | 16809 |
| Male Population: | 7980 |
| Male < 1: | 170 |
| Male 1: | 124 |
| Male 2: | 136 |
| Male 3: | 131 |
| Male 4: | 111 |
| Male 5: | 106 |
| Male 6: | 127 |
| Male 7: | 162 |
| Male 8: | 131 |
| Male 9: | 79 |
| Male 10: | 109 |
| Male 11: | 152 |
| Male 12: | 121 |
| Male 13: | 82 |
| Male 14: | 111 |
| Male 15: | 90 |
| Male 16: | 87 |
| Male 17: | 98 |
| Male 18: | 80 |
| Male 19: | 92 |
| Male 20: | 59 |
| Male 21: | 103 |
| Male 22-24: | 477 |
| Male 25-29: | 857 |
| Male 30-34: | 788 |
| Male 35-39: | 774 |
| Male 40-44: | 613 |
| Male 45-49: | 549 |
| Male 50-54: | 430 |
| Male 55-59: | 301 |
| Male 60-61: | 101 |
| Male 62-64: | 105 |
| Male 65-66: | 66 |
| Male 67-69: | 57 |
| Male 70-74: | 129 |
| Male 75-79: | 132 |
| Male 80-84: | 90 |
| Male 85 & Over: | 50 |
|
| Female Population: | 8829 |
| Female < 1: | 117 |
| Female 1: | 79 |
| Female 2: | 130 |
| Female 3: | 142 |
| Female 4: | 188 |
| Female 5: | 133 |
| Female 6: | 117 |
| Female 7: | 91 |
| Female 8: | 98 |
| Female 9: | 77 |
| Female 10: | 141 |
| Female 11: | 75 |
| Female 12: | 148 |
| Female 13: | 68 |
| Female 14: | 82 |
| Female 15: | 121 |
| Female 16: | 102 |
| Female 17: | 102 |
| Female 18: | 60 |
| Female 19: | 116 |
| Female 20: | 118 |
| Female 21: | 186 |
| Female 22-24: | 472 |
| Female 25-29: | 876 |
| Female 30-34: | 769 |
| Female 35-39: | 868 |
| Female 40-44: | 673 |
| Female 45-49: | 682 |
| Female 50-54: | 463 |
| Female 55-59: | 332 |
| Female 60-61: | 109 |
| Female 62-64: | 70 |
| Female 65-66: | 59 |
| Female 67-69: | 83 |
| Female 70-74: | 235 |
| Female 75-79: | 175 |
| Female 80-84: | 230 |
| Female 85 & Over: | 242 |
|
|
|
|
Ethnic Makeup of Columbus, Ohio 43231
| Total Population: | 16809 |
| White: | 12462 |
| Black: | 3012 |
| Asian: | 523 |
| Pacific Islander: | 1 |
| Native American: | 24 |
| Two or More: | 597 |
| Other: | 190 |
|
|
Housing Statistics for Columbus, Ohio 43231
| Total: | 16503 |
| Own: | 10265 |
| Rent: | 6238 |
|
|
Education Level for Residents of Columbus, Ohio 43231
| Total Population: | 10908 |
| Male: | 5042 |
| No School: | 3 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 23 |
| 7th - 8th: | 44 |
| 9th: | 48 |
| 10th: | 111 |
| 11th: | 72 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 1378 |
| Professional School Degree: | 100 |
| Less Than 1 Year College: | 358 |
| 1 or More Years College, No Degree: | 857 |
| Associates: | 336 |
| Bachelors: | 1241 |
| Doctorate: | 77 |
| Masters: | 250 |
|
| Female: | 5866 |
| No School: | 26 |
| Nursery - 4th: | 7 |
| 5th - 6th: | 35 |
| 7th - 8th: | 92 |
| 9th: | 42 |
| 10th: | 107 |
| 11th: | 95 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 1684 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 449 |
| 1 or More Years College, No Degree: | 1163 |
| Associates: | 433 |
| Bachelors: | 1224 |
| Doctorate: | 58 |
| Masters: | 326 |
|
|
|
Economic Statistics for Columbus, Ohio 43231
| Employed Civilian Males: | 4957 |
| Unemployed Civilian Males: | 191 |
| Male Over 16 In Labor Force: | 5148 |
| Male Over 16 Not In Labor Force: | 890 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 4745 |
| Unemployed Civilian Females: | 188 |
| Female Over 16 In Labor Force: | 4933 |
| Female Over 16 Not In Labor Force: | 2089 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9525 |
| Work At Home: | 215 |
| Over 16, Doesn't Work At Home: | 9310 |
| Family Income Below Poverty: | 168 |
| Household Income Below Poverty: | 434 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $52619 |
| Median Household Income: | $45648 |
| Per Capita Income: | $22480 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 234 |
| 5 to 9 Minutes: | 803 |
| 10 to 14 Minutes: | 1518 |
| 15 to 19 Minutes: | 1673 |
| 20 to 24 Minutes: | 2034 |
| 25 to 29 Minutes: | 836 |
| 30 to 35 Minutes: | 1258 |
| 36 to 39 Minutes: | 150 |
| 40 to 44 Minutes: | 167 |
| 45 to 59 Minutes: | 324 |
| 60 to 89 Minutes: | 135 |
| 90 Minutes or More: | 178 |
|
|
Veterans Status for Residents of Columbus, Ohio 43231
| Total Males: | 5853 |
| Male 18 to 64 | 5329 |
| Male Civilian 18 to 64 | 5329 |
| Male Civilian Non-Veteran 18 to 64 | 4403 |
| Male Civilian Veteran 18 to 64 | 926 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 524 |
| Male Civilian 65 and Over | 524 |
| Male Civilian Non-Veteran 65 and Over | 169 |
| Male Civilian Veteran 65 and Over | 355 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6818 |
| Female 18 - 64 | 5794 |
| Female 65 and Over | 1024 |
| Female Civilians 18 - 64 | 5794 |
| Female Civilian Non-Veteran 18 - 64 | 5715 |
| Female Civilian Veteran 18 - 64 | 79 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1024 |
| Female Civilian Non-Veteran 65 and Over | 1010 |
| Female Civilian Veteran 65 and Over | 14 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|