|
43125 Groveport ZIP Code Guide
|
43125 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43125
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Groveport, Ohio 43125
Population Age & Sex Range for Groveport, Ohio 43125
| Total Population: | 9601 |
| Male Population: | 4774 |
| Male < 1: | 92 |
| Male 1: | 78 |
| Male 2: | 49 |
| Male 3: | 34 |
| Male 4: | 109 |
| Male 5: | 71 |
| Male 6: | 53 |
| Male 7: | 17 |
| Male 8: | 95 |
| Male 9: | 66 |
| Male 10: | 121 |
| Male 11: | 38 |
| Male 12: | 88 |
| Male 13: | 61 |
| Male 14: | 83 |
| Male 15: | 57 |
| Male 16: | 93 |
| Male 17: | 71 |
| Male 18: | 50 |
| Male 19: | 51 |
| Male 20: | 84 |
| Male 21: | 47 |
| Male 22-24: | 113 |
| Male 25-29: | 417 |
| Male 30-34: | 358 |
| Male 35-39: | 336 |
| Male 40-44: | 444 |
| Male 45-49: | 379 |
| Male 50-54: | 308 |
| Male 55-59: | 184 |
| Male 60-61: | 126 |
| Male 62-64: | 76 |
| Male 65-66: | 111 |
| Male 67-69: | 106 |
| Male 70-74: | 192 |
| Male 75-79: | 67 |
| Male 80-84: | 40 |
| Male 85 & Over: | 9 |
|
| Female Population: | 4827 |
| Female < 1: | 49 |
| Female 1: | 54 |
| Female 2: | 71 |
| Female 3: | 56 |
| Female 4: | 45 |
| Female 5: | 31 |
| Female 6: | 65 |
| Female 7: | 47 |
| Female 8: | 56 |
| Female 9: | 61 |
| Female 10: | 52 |
| Female 11: | 80 |
| Female 12: | 65 |
| Female 13: | 42 |
| Female 14: | 82 |
| Female 15: | 106 |
| Female 16: | 41 |
| Female 17: | 41 |
| Female 18: | 92 |
| Female 19: | 23 |
| Female 20: | 74 |
| Female 21: | 43 |
| Female 22-24: | 160 |
| Female 25-29: | 322 |
| Female 30-34: | 363 |
| Female 35-39: | 342 |
| Female 40-44: | 471 |
| Female 45-49: | 364 |
| Female 50-54: | 299 |
| Female 55-59: | 317 |
| Female 60-61: | 80 |
| Female 62-64: | 126 |
| Female 65-66: | 52 |
| Female 67-69: | 108 |
| Female 70-74: | 223 |
| Female 75-79: | 158 |
| Female 80-84: | 65 |
| Female 85 & Over: | 101 |
|
|
|
|
Ethnic Makeup of Groveport, Ohio 43125
| Total Population: | 9601 |
| White: | 8805 |
| Black: | 380 |
| Asian: | 121 |
| Pacific Islander: | 6 |
| Native American: | 104 |
| Two or More: | 149 |
| Other: | 36 |
|
|
Housing Statistics for Groveport, Ohio 43125
| Total: | 9586 |
| Own: | 7461 |
| Rent: | 2125 |
|
|
Education Level for Residents of Groveport, Ohio 43125
| Total Population: | 6544 |
| Male: | 3153 |
| No School: | 11 |
| Nursery - 4th: | 4 |
| 5th - 6th: | 11 |
| 7th - 8th: | 66 |
| 9th: | 39 |
| 10th: | 114 |
| 11th: | 71 |
| 12th, No Diploma: | 58 |
| High School Graduate: | 1070 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 339 |
| 1 or More Years College, No Degree: | 563 |
| Associates: | 231 |
| Bachelors: | 416 |
| Doctorate: | 18 |
| Masters: | 120 |
|
| Female: | 3391 |
| No School: | 9 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 28 |
| 7th - 8th: | 93 |
| 9th: | 94 |
| 10th: | 72 |
| 11th: | 133 |
| 12th, No Diploma: | 113 |
| High School Graduate: | 1438 |
| Professional School Degree: | 53 |
| Less Than 1 Year College: | 291 |
| 1 or More Years College, No Degree: | 453 |
| Associates: | 211 |
| Bachelors: | 320 |
| Doctorate: | 13 |
| Masters: | 65 |
|
|
|
Economic Statistics for Groveport, Ohio 43125
| Employed Civilian Males: | 2721 |
| Unemployed Civilian Males: | 116 |
| Male Over 16 In Labor Force: | 2871 |
| Male Over 16 Not In Labor Force: | 791 |
| Male Over 16 In Armed Forces: | 34 |
|
| Employed Civilian Females: | 2391 |
| Unemployed Civilian Females: | 49 |
| Female Over 16 In Labor Force: | 2449 |
| Female Over 16 Not In Labor Force: | 1416 |
| Female Over 16 In Armed Forces: | 9 |
|
| Workers Over 16: | 4993 |
| Work At Home: | 115 |
| Over 16, Doesn't Work At Home: | 4878 |
| Family Income Below Poverty: | 91 |
| Household Income Below Poverty: | 187 |
| Married Couple Below Poverty: | 46 |
| Median Family Income: | $53878 |
| Median Household Income: | $46438 |
| Per Capita Income: | $20953 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 232 |
| 5 to 9 Minutes: | 533 |
| 10 to 14 Minutes: | 780 |
| 15 to 19 Minutes: | 631 |
| 20 to 24 Minutes: | 927 |
| 25 to 29 Minutes: | 395 |
| 30 to 35 Minutes: | 859 |
| 36 to 39 Minutes: | 72 |
| 40 to 44 Minutes: | 144 |
| 45 to 59 Minutes: | 187 |
| 60 to 89 Minutes: | 39 |
| 90 Minutes or More: | 79 |
|
|
Veterans Status for Residents of Groveport, Ohio 43125
| Total Males: | 3498 |
| Male 18 to 64 | 2973 |
| Male Civilian 18 to 64 | 2939 |
| Male Civilian Non-Veteran 18 to 64 | 2283 |
| Male Civilian Veteran 18 to 64 | 656 |
| Male in Armed Forces 18 to 64 | 34 |
| Male 65 and Over | 525 |
| Male Civilian 65 and Over | 525 |
| Male Civilian Non-Veteran 65 and Over | 150 |
| Male Civilian Veteran 65 and Over | 375 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3783 |
| Female 18 - 64 | 3076 |
| Female 65 and Over | 707 |
| Female Civilians 18 - 64 | 3067 |
| Female Civilian Non-Veteran 18 - 64 | 2995 |
| Female Civilian Veteran 18 - 64 | 72 |
| Female in Armed Forces 18 - 64 | 9 |
| Female Civilian 65 and Over | 707 |
| Female Civilian Non-Veteran 65 and Over | 686 |
| Female Civilian Veteran 65 and Over | 21 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|