|
43213 Whitehall ZIP Code Guide
|
43213 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 43213
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Whitehall, Ohio 43213
Population Age & Sex Range for Whitehall, Ohio 43213
| Total Population: | 30748 |
| Male Population: | 14844 |
| Male < 1: | 184 |
| Male 1: | 171 |
| Male 2: | 317 |
| Male 3: | 137 |
| Male 4: | 252 |
| Male 5: | 233 |
| Male 6: | 212 |
| Male 7: | 217 |
| Male 8: | 283 |
| Male 9: | 339 |
| Male 10: | 248 |
| Male 11: | 222 |
| Male 12: | 118 |
| Male 13: | 177 |
| Male 14: | 160 |
| Male 15: | 131 |
| Male 16: | 153 |
| Male 17: | 222 |
| Male 18: | 228 |
| Male 19: | 232 |
| Male 20: | 177 |
| Male 21: | 252 |
| Male 22-24: | 786 |
| Male 25-29: | 1302 |
| Male 30-34: | 1149 |
| Male 35-39: | 1145 |
| Male 40-44: | 1213 |
| Male 45-49: | 960 |
| Male 50-54: | 874 |
| Male 55-59: | 668 |
| Male 60-61: | 255 |
| Male 62-64: | 325 |
| Male 65-66: | 135 |
| Male 67-69: | 297 |
| Male 70-74: | 416 |
| Male 75-79: | 372 |
| Male 80-84: | 181 |
| Male 85 & Over: | 101 |
|
| Female Population: | 15904 |
| Female < 1: | 198 |
| Female 1: | 220 |
| Female 2: | 244 |
| Female 3: | 124 |
| Female 4: | 252 |
| Female 5: | 205 |
| Female 6: | 209 |
| Female 7: | 215 |
| Female 8: | 179 |
| Female 9: | 158 |
| Female 10: | 225 |
| Female 11: | 197 |
| Female 12: | 156 |
| Female 13: | 201 |
| Female 14: | 219 |
| Female 15: | 169 |
| Female 16: | 126 |
| Female 17: | 186 |
| Female 18: | 128 |
| Female 19: | 195 |
| Female 20: | 195 |
| Female 21: | 178 |
| Female 22-24: | 959 |
| Female 25-29: | 1394 |
| Female 30-34: | 1104 |
| Female 35-39: | 1320 |
| Female 40-44: | 1232 |
| Female 45-49: | 1009 |
| Female 50-54: | 972 |
| Female 55-59: | 806 |
| Female 60-61: | 318 |
| Female 62-64: | 273 |
| Female 65-66: | 225 |
| Female 67-69: | 386 |
| Female 70-74: | 602 |
| Female 75-79: | 583 |
| Female 80-84: | 344 |
| Female 85 & Over: | 198 |
|
|
|
|
Ethnic Makeup of Whitehall, Ohio 43213
| Total Population: | 30748 |
| White: | 21402 |
| Black: | 7174 |
| Asian: | 678 |
| Pacific Islander: | 4 |
| Native American: | 164 |
| Two or More: | 909 |
| Other: | 417 |
|
|
Housing Statistics for Whitehall, Ohio 43213
| Total: | 30586 |
| Own: | 14138 |
| Rent: | 16448 |
|
|
Education Level for Residents of Whitehall, Ohio 43213
| Total Population: | 20159 |
| Male: | 9393 |
| No School: | 38 |
| Nursery - 4th: | 46 |
| 5th - 6th: | 97 |
| 7th - 8th: | 204 |
| 9th: | 188 |
| 10th: | 347 |
| 11th: | 314 |
| 12th, No Diploma: | 401 |
| High School Graduate: | 3163 |
| Professional School Degree: | 283 |
| Less Than 1 Year College: | 573 |
| 1 or More Years College, No Degree: | 1481 |
| Associates: | 460 |
| Bachelors: | 1291 |
| Doctorate: | 37 |
| Masters: | 470 |
|
| Female: | 10766 |
| No School: | 70 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 116 |
| 7th - 8th: | 197 |
| 9th: | 244 |
| 10th: | 309 |
| 11th: | 400 |
| 12th, No Diploma: | 397 |
| High School Graduate: | 3972 |
| Professional School Degree: | 82 |
| Less Than 1 Year College: | 998 |
| 1 or More Years College, No Degree: | 1751 |
| Associates: | 533 |
| Bachelors: | 1157 |
| Doctorate: | 35 |
| Masters: | 484 |
|
|
|
Economic Statistics for Whitehall, Ohio 43213
| Employed Civilian Males: | 7864 |
| Unemployed Civilian Males: | 364 |
| Male Over 16 In Labor Force: | 8243 |
| Male Over 16 Not In Labor Force: | 3200 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 7574 |
| Unemployed Civilian Females: | 365 |
| Female Over 16 In Labor Force: | 7944 |
| Female Over 16 Not In Labor Force: | 4789 |
| Female Over 16 In Armed Forces: | 5 |
|
| Workers Over 16: | 15116 |
| Work At Home: | 216 |
| Over 16, Doesn't Work At Home: | 14900 |
| Family Income Below Poverty: | 771 |
| Household Income Below Poverty: | 1599 |
| Married Couple Below Poverty: | 198 |
| Median Family Income: | $42043 |
| Median Household Income: | $35269 |
| Per Capita Income: | $20301 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 407 |
| 5 to 9 Minutes: | 1623 |
| 10 to 14 Minutes: | 2029 |
| 15 to 19 Minutes: | 3020 |
| 20 to 24 Minutes: | 2605 |
| 25 to 29 Minutes: | 1289 |
| 30 to 35 Minutes: | 2117 |
| 36 to 39 Minutes: | 301 |
| 40 to 44 Minutes: | 285 |
| 45 to 59 Minutes: | 659 |
| 60 to 89 Minutes: | 346 |
| 90 Minutes or More: | 219 |
|
|
Veterans Status for Residents of Whitehall, Ohio 43213
| Total Males: | 11068 |
| Male 18 to 64 | 9566 |
| Male Civilian 18 to 64 | 9551 |
| Male Civilian Non-Veteran 18 to 64 | 7625 |
| Male Civilian Veteran 18 to 64 | 1926 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 1502 |
| Male Civilian 65 and Over | 1502 |
| Male Civilian Non-Veteran 65 and Over | 493 |
| Male Civilian Veteran 65 and Over | 1009 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 12421 |
| Female 18 - 64 | 10083 |
| Female 65 and Over | 2338 |
| Female Civilians 18 - 64 | 10078 |
| Female Civilian Non-Veteran 18 - 64 | 9830 |
| Female Civilian Veteran 18 - 64 | 248 |
| Female in Armed Forces 18 - 64 | 5 |
| Female Civilian 65 and Over | 2338 |
| Female Civilian Non-Veteran 65 and Over | 2297 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|